Business plan
Starter
For small teams starting out
Yearly: ₦517,033 NGN
Included features
- Dashboard
- Settings
- User Guide
- POS
- Retail
- Restaurant
- Pharmacy
- Inventory
Transparent plan comparison
Pricing cards show eight highlights for easy scanning. The full comparison below displays every public feature and plan limit.
Business plan
For small teams starting out
Yearly: ₦517,033 NGN
Included features
Business plan
For growing businesses with broader operational needs
Yearly: ₦1,224,000 NGN
Included features
Advanced control
For advanced businesses that need full operational and analytics capability
Yearly: ₦2,057,850 NGN
Included features
Full comparison
Feature availability is read directly from the active plans configured through the Plan Manager.
| Plan capability | Starter ₦45,900 NGN | Growth ₦122,400 NGN | Enterprise ₦175,950 NGN |
|---|---|---|---|
| Operations limit | 1 | 2 | Unlimited |
| Branches limit | 1 | 2 | Unlimited |
| Staff limit | 5 | 15 | Unlimited |
| Products limit | 50 | 200 | Unlimited |
| Core access | |||
| Dashboard | |||
| Settings | |||
| Permission Manager | |||
| Operations and sales | |||
| POS | |||
| Retail | |||
| Restaurant | |||
| Bakery | |||
| Pharmacy | |||
| Warehouse | |||
| Business management | |||
| Inventory | |||
| Procurement | |||
| Finance | |||
| HR | |||
| Staff Management | |||
| Customer Management | |||
| Expense Tracking | |||
| Reports and intelligence | |||
| General Reports | |||
| Sales Reports | |||
| Stock Reports | |||
| Finance Reports | |||
| Procurement Reports | |||
| Advanced capabilities | |||
| Multi Branch | |||
| Multi Operations | |||
| Promotions | |||
| Online Store | |||
| AI Analytics Dashboard | |||
Free migration support
Our team can support setup, data migration and operation configuration so your business starts with less disruption.